NORTH DIVISION – 2020 Season Standings
Posted by ESPORTS 2020-10-22 inAfter the completion of both Stages within the North Division for 2020, we finally have the overall Season Standings.
Final Placing | Team | Swiss 1 Stage 1 | Swiss 2 Stage 1 | Swiss 1 Stage 2 | Swiss 2 Stage 2 | Points |
---|---|---|---|---|---|---|
1st | Giants Gaming | 1ST | 2ND | 1ST | 2ND | 7924 |
2nd | Cloud9 | 3RD | 3RD | 3RD | 5TH | 6436 |
3rd | CYCLOPS A.G. | 4TH | 5TH | 5TH | 1ST | 6380 |
4th | Xavier Esports | 10TH | 1ST | 4TH | 6TH | 5701 |
5th | FAV Gaming | 5TH | 4TH | 2ND | 9TH | 5640 |
6th | GUTS Gaming | 2ND | 6TH | 8TH | 4TH | 5634 |
7th | QConfirm | 8TH | 7TH | 12TH | 3RD | 4510 |
8th | FNATIC | 6TH | 9TH | 6TH | 7TH | 4460 |
9th | Talon Esports | 7TH | 8TH | 7TH | 8TH | 4212 |
10th | NORA-Rengo | 11TH | 10TH | 9TH | 11TH | 3165 |
11th | Electrify Esports | 9TH | 12TH | 10TH | 12TH | 3006 |
12th | SCARZ | 12TH | 11TH | 11TH | 10TH | 2932 |
The top 8 placing teams at the end of the Season have now cemented their place in the APAC League North Division for the 2021 Season!
Teams who have placed 9th through 12th will now have to face off in regional Promotion/Relegation tournaments against teams from their respective National Championships to determine who will gain promotion to the 2021 Season.